| Model | TA-SS 60 | TA-SS 90 | TA-SS 120 | TA-SS 160 |
| Lab Temp | Salt water test 35℃±1℃ / Corrosion resistance test 50℃±1℃ | |||
| Saturation Bucket Temp | Salt water test 47℃±1℃ / Corrosion resistance test 63℃±1℃ | |||
| PH Value | Salt water test 6.5~7.2 / Corrosion resistance test 3.0~3.2 | |||
| Temp Deviation | ±2℃ | |||
| Inner Size (W*H*D cm) | 60x40x45 | 90x50x60 | 120x50x100 | 160x50x100 |
| Outer Size (W*H*D cm) | 113x107x63 | 146x128x91 | 190x140x120 | 224x150x160 |
| Water Tank Capacity (L) | 15 | 25 | 40 | 60 |
| Spray Amount (ml/h) | 1.0~2.0 | |||
| Mist Removal Method | Air compression | |||
| Protector | Water level controller, 3 status warning lights, 2 sets of over temperature protection switches | |||
| Standard Accessories | Storage sticks, 500g NaCl reagent, saline mixing bucket, 80cm² standard collection cup, 50ml measuring cylinder, operating manual | |||
For standard salt water tests, the lab temperature is set at 35℃±1℃. For corrosion resistance tests, the temperature is maintained at 50℃±1℃.
The TA-SS series utilizes high-efficiency air compression as its primary mist removal method to ensure accurate testing environments.
The PH value ranges from 6.5 to 7.2 for salt water tests and 3.0 to 3.2 for specialized corrosion resistance testing.
The system is equipped with a water level controller, three status warning lights, and two independent sets of over-temperature protection switches for maximum safety.
The package includes storage sticks, NaCl reagent, a mixing bucket, a standard collection cup (80cm²), a 50ml measuring cylinder, and a comprehensive operating manual.
All models in the TA-SS series maintain a strict temperature deviation of no more than ±2℃ during operation.