1 / 1
| Max test load | 10kg (customized) |
| Table size: | 200mm × 200mm (customized) |
| Pulse waveform: | Half sine waveform |
| Peak acceleration of impact collision: | Half sine wave:150 ~ 20000m/s2 |
| Pulse duration: | Half sine wave: 0.6 ~ 20ms |
| Max drop height: | 1500mm |
| External dimensions: | L1000mm × W500mm × H2700mm |
| Power consumption: | 2.5KVA |
| Platform quality: | 1500kg |
| Power supply voltage: | AC 380V ± 10% 3 phase 50Hz |
| Anti secondary impact device | Hydraulic friction braking device |
| Working conditions: |
Power supply:AC 380V ± 10% 3 phase 50Hz Ambient temperature: 5℃ - 40℃ Relative humidity: ≤ 90% (25℃) Environment: No corrosive media, dry and ventilated, no strong vibration sources. |